Jun
12
2008
ATA medal tally breakdown from 2008 WA State Championships
posted by Roy Khoh at 6:00 pm in Coolbellup, Falcon, Halls Head, Mandurah, Morley, Padbury, Photos, Poomsae Competitions, Rockingham, Sparring Competitions
Add comments
We have tabulated the Australian Taekwondo Academy results from the State Tournament.
| Gold | Silver | Bronze | Total | |
| Mandurah | 6 | 6 | 1 | 13 |
| Coolbellup | 5 | 3 | 4 | 12 |
| Rockingham | 3 | 3 | 0 | 6 |
| Halls Head | 3 | 2 | 2 | 7 |
| Morley | 2 | 0 | 1 | 3 |
| Falcon | 0 | 1 | 0 | 1 |
| Padbury | 0 | 1 | 0 | 1 |
| Total |
19 | 16 | 8 | 43 |
For a further breakdown and some photos please click here for
| Mandurah | |||
| Gold | Silver | Bronze | |
| Poomsae | 4 | 1 | 0 |
| Kyorugi | 2 | 5 | 1 |
| Coolbellup | |||
| Gold | Silver | Bronze | |
| Poomsae | 3 | 1 | 2 |
| Kyorugi | 2 | 2 | 2 |
| Rockingham | |||
| Gold | Silver | Bronze | |
| Poomsae | 2 | 0 | 0 |
| Kyorugi | 1 | 3 | 0 |
| Halls Head | |||
| Gold | Silver | Bronze | |
| Poomsae | 0 | 0 | 0 |
| Kyorugi | 3 | 2 | 2 |
| Morley | |||
| Gold | Silver | Bronze | |
| Poomsae | 2 | 0 | 1 |
| Kyorugi | 0 | 0 | 0 |
| Falcon | |||
| Gold | Silver | Bronze | |
| Poomsae | 0 | 0 | 0 |
| Kyorugi | 0 | 1 | 0 |
| Padbury | |||
| Gold | Silver | Bronze | |
| Poomsae | 0 | 0 | 0 |
| Kyorugi | 0 | 1 | 0 |

