Coolbellup Bowls over Mandurah and Rockingham – or Did Mandurah Strike Again?
Ten-Pin Bowling was just held today at AMF Rockingham and the victory goes to Coolbellup.
Actually, it could be contested whether Club Mandurah or Club Coolbellup won. What’s certain is that Rockingham came third. There were only three clubs competing in today’s challenge and careful consideration had to be taken in calculating the results. Two players from Rockingham and two players from Mandurah bowled 1 game each. So the final calculation had to consider that four members only played once.

The final scores are tabulated as such:
| Coolbellup | High | Low | Average |
| Amira | 107.00 | 88.00 | 97.50 |
| Muhammad | 90.00 | 67.00 | 78.50 |
| Ahmed | 110.00 | 87.00 | 98.50 |
| Maswati | 86.00 | 45.00 | 65.50 |
| Roy | 169.00 | 100.00 | 134.50 |
| AVERAGE | 112.40 | 77.40 | 94.90 |
| Mandurah | Top | Low | Average |
| Kim | 184.00 | 136.00 | 160.00 |
| Rod | 141.00 | 135.00 | 138.00 |
| Jean | 102.00 | 102.00 | |
| Jed | 113.00 | 94.00 | 103.50 |
| Shaanie | 43.00 | 43.00 | |
| Rikki | 134.00 | 71.00 | 102.50 |
| Georgia | 87.00 | 67.00 | 77.00 |
| Miranda | 115.00 | 66.00 | 90.50 |
| Ethan | 102.00 | 66.00 | 84.00 |
| Casey | 86.00 | 79.00 | 82.50 |
| AVERAGE | 110.70 | 89.25 | 98.30 |
| Rockingham | Top | Low | Average |
| Elanie | 65.00 | 65.00 | |
| Aneldi | 53.00 | 53.00 | |
| James | 76.00 | 75.00 | 75.50 |
| David | 83.00 | 82.00 | 82.50 |
| Douglas | 89.00 | 80.00 | 84.50 |
| Ben | 102.00 | 88.00 | 95.00 |
| AVERAGE | 78.00 | 81.25 | 75.92 |
So, similar to Poomsae Judging, we cancelled some scores out. Traditionally, we would discard the top score and the lowest score and average the remaining unbiased scores. However, since we only had 2 games each (some of us only 1) the top score is used. Those who played 1 game had their score counted as their best. In this case, Coolbellup just edged out Mandurah for top spot with an average of 112.40 over Mandurah’s 110.70.
Having said that, Coolbellup also has the widest fluctuations with their low score average of 77.40 losing out to the rest of the clubs. In this particular instance, Mandurah takes the honours over Rockingham.
Normally, you would take an average; total average, have EVERYTHING averaged out. In this case, Mandurah would have Average honours with 98.30 over Coolbellup’s 94.90.
I’ll scan the actual scores and post them up when they’re ready. I had some chocolate smeared over one sheet so I have to wait for it to dry before scanning it.
Photos will come courtesy of the Ahmad-Niza family when they’re ready and have emailed them to me.
comments (5)
