<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Taekwondo: ATA Western Australia &#187; Photos</title>
	<atom:link href="http://www.ata-wa.org.au/category/gallery/photos/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ata-wa.org.au</link>
	<description>Australian Taekwondo Academy, Western Australia</description>
	<lastBuildDate>Mon, 19 Jul 2010 13:27:04 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Taekwondo Poomsae seminar &#8211; photos</title>
		<link>http://www.ata-wa.org.au/taekwondo-poomsae-seminar-photos/2010/01/18/</link>
		<comments>http://www.ata-wa.org.au/taekwondo-poomsae-seminar-photos/2010/01/18/#comments</comments>
		<pubDate>Mon, 18 Jan 2010 15:24:51 +0000</pubDate>
		<dc:creator>Kim Seng</dc:creator>
				<category><![CDATA[Coaching]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Poomsae Competitions]]></category>

		<guid isPermaLink="false">http://www.ata-wa.org.au/?p=1134</guid>
		<description><![CDATA[[[Show as slideshow]]To view the article on the Poomsae seminar, click here:
]]></description>
		<wfw:commentRss>http://www.ata-wa.org.au/taekwondo-poomsae-seminar-photos/2010/01/18/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Taekwondo poomsae seminar &#8211; Melbourne, Vic, Australia</title>
		<link>http://www.ata-wa.org.au/technical-poomsae-seminar-melbourne/2010/01/17/</link>
		<comments>http://www.ata-wa.org.au/technical-poomsae-seminar-melbourne/2010/01/17/#comments</comments>
		<pubDate>Sun, 17 Jan 2010 15:23:24 +0000</pubDate>
		<dc:creator>Kim Seng</dc:creator>
				<category><![CDATA[Coaching]]></category>
		<category><![CDATA[Gallery]]></category>
		<category><![CDATA[Mandurah]]></category>
		<category><![CDATA[Morley]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Poomsae Competitions]]></category>
		<category><![CDATA[Referee]]></category>

		<guid isPermaLink="false">http://www.ata-wa.org.au/?p=1010</guid>
		<description><![CDATA[Technical Directors, state poomsae coaches and a selection of elite poomsae players from across Australia assembled in Melbourne during mid January 2010 to receive specialist instructions from Master Hyung Kook Kang, the Australian National Poomsae coach.&#160; The main objectives for the weekend was to standardize poomsae technique, receive the latest amendments to poomsae competition and [...]]]></description>
		<wfw:commentRss>http://www.ata-wa.org.au/technical-poomsae-seminar-melbourne/2010/01/17/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>ATA Hedland club looks forward to 2010 year</title>
		<link>http://www.ata-wa.org.au/ata-hedland-club-looks-forward-to-2010-year/2010/01/06/</link>
		<comments>http://www.ata-wa.org.au/ata-hedland-club-looks-forward-to-2010-year/2010/01/06/#comments</comments>
		<pubDate>Tue, 05 Jan 2010 17:15:40 +0000</pubDate>
		<dc:creator>Kim Seng</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[Port Hedland]]></category>

		<guid isPermaLink="false">http://www.ata-wa.org.au/?p=1038</guid>
		<description><![CDATA[














&#160;

The ATA Hedland Taekwondo Club is gearing up to start 2010 as it ended the 2009 year when it scored 10 competition medals after attending its first taekwondo tournament in Perth late last year.&#160; A nervous and inexperienced squad of eight students didn&#8217;t know what to expect but performed to the highest standard, scoring several [...]]]></description>
		<wfw:commentRss>http://www.ata-wa.org.au/ata-hedland-club-looks-forward-to-2010-year/2010/01/06/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ATA Peel region player awards for 2009</title>
		<link>http://www.ata-wa.org.au/ata-peel-region-player-awards-for-2009/2009/12/31/</link>
		<comments>http://www.ata-wa.org.au/ata-peel-region-player-awards-for-2009/2009/12/31/#comments</comments>
		<pubDate>Thu, 31 Dec 2009 15:29:41 +0000</pubDate>
		<dc:creator>Kim Seng</dc:creator>
				<category><![CDATA[Clubs Class]]></category>
		<category><![CDATA[Coolbellup]]></category>
		<category><![CDATA[Falcon]]></category>
		<category><![CDATA[Halls Head]]></category>
		<category><![CDATA[Mandurah]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Rockingham]]></category>

		<guid isPermaLink="false">http://www.ata-wa.org.au/?p=985</guid>
		<description><![CDATA[Congratulations to the following members who won their clubs&#8217; 2009 awards:
Mandurah Juniors:
Fairest &#38; Best:&#160; Miranda Seng
Most Improved:&#160; Finley (Happy) Gilmore
Mandurah Seniors:
Fairest &#38; Best:&#160; Skip Sommerville
Most Improved:&#160; Monika Wodzynska
Falcon:
Fairest &#38; Best:&#160; Ray Smith
Most Improved:&#160; Quinn Fernando&#160;


&#160;
&#160;
&#160;
&#160;
&#160;
&#160;
Coolbellup:
Fairest &#38;&#160;Best::&#160; Muhammad Ahmad Niza
Rockingham:
Fairest &#38; Best:&#160; Neb Miletovic
Halls Head:
Fairest and Best Senior:&#160; Nicholas Platt
Fairest &#38; Best Junior:&#160; Zachary Platt
Most Improved:&#160; [...]]]></description>
		<wfw:commentRss>http://www.ata-wa.org.au/ata-peel-region-player-awards-for-2009/2009/12/31/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>LaJust EBP used at Australian Youth Olympic Games Selections</title>
		<link>http://www.ata-wa.org.au/lajust-ebp-used-at-australian-youth-olympic-games-selections/2009/12/14/</link>
		<comments>http://www.ata-wa.org.au/lajust-ebp-used-at-australian-youth-olympic-games-selections/2009/12/14/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 06:34:42 +0000</pubDate>
		<dc:creator>Roy Khoh</dc:creator>
				<category><![CDATA[Coolbellup]]></category>
		<category><![CDATA[Mandurah]]></category>
		<category><![CDATA[Morley]]></category>
		<category><![CDATA[Padbury]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Referee]]></category>
		<category><![CDATA[Rockingham]]></category>
		<category><![CDATA[Sparring Competitions]]></category>

		<guid isPermaLink="false">http://www.ata-wa.org.au/?p=956</guid>
		<description><![CDATA[LaJust Electronic Body Protectors were used at the recent Youth Olympic Games Selections, in Melbourne. Held at the Aqualink in Box Hill, the tournament was a small affair to select fighters in the age range of 15 and 16 years old to compete in Singapore YOG next year.
Western Australia was represented by 3 referees and [...]]]></description>
		<wfw:commentRss>http://www.ata-wa.org.au/lajust-ebp-used-at-australian-youth-olympic-games-selections/2009/12/14/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>2009 World Taekwondo Championships &#8211; Copenhagen, Denmark</title>
		<link>http://www.ata-wa.org.au/2009-world-taekwondo-championships-copenhagen-denmark/2009/10/18/</link>
		<comments>http://www.ata-wa.org.au/2009-world-taekwondo-championships-copenhagen-denmark/2009/10/18/#comments</comments>
		<pubDate>Sun, 18 Oct 2009 14:58:36 +0000</pubDate>
		<dc:creator>Kim Seng</dc:creator>
				<category><![CDATA[Falcon]]></category>
		<category><![CDATA[Mandurah]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Referee]]></category>
		<category><![CDATA[Sparring Competitions]]></category>

		<guid isPermaLink="false">http://www.ata-wa.org.au/?p=1113</guid>
		<description><![CDATA[&#160;
&#160;
&#160;
&#160;
&#160;
&#160;
&#160;
&#160;
&#160;
&#160;
&#160;
&#160;
The 2009 World Championships was held in the beautiful city of Copenhagen, Denmark during the Year of Sport celebrations in this peaceful country in the Scandik peninsular on the top end of Europe.&#160; This would have been the biggest world championships held with more than 1,000 players assembling in this bi-annual event from 142 member [...]]]></description>
		<wfw:commentRss>http://www.ata-wa.org.au/2009-world-taekwondo-championships-copenhagen-denmark/2009/10/18/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Peel Region Grading &#8211; 5 April 2009</title>
		<link>http://www.ata-wa.org.au/peel-grading-a-long-wait/2009/04/07/</link>
		<comments>http://www.ata-wa.org.au/peel-grading-a-long-wait/2009/04/07/#comments</comments>
		<pubDate>Mon, 06 Apr 2009 23:16:00 +0000</pubDate>
		<dc:creator>Roy Khoh</dc:creator>
				<category><![CDATA[Coolbellup]]></category>
		<category><![CDATA[Falcon]]></category>
		<category><![CDATA[Gradings]]></category>
		<category><![CDATA[Halls Head]]></category>
		<category><![CDATA[Mandurah]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Rockingham]]></category>

		<guid isPermaLink="false">http://www.ata-wa.org.au/?p=663</guid>
		<description><![CDATA[Spectators and participants alike sat through a longer than usual taekwondo grading this Sunday April 5, 2009. Scheduled start time was 13:00 hours in the afternoon and we all got in shortly after and the grading concluded just before 17:00 hours.
There were two students (one from Mandurah-Falcon and one from Coolbellup) going for their black [...]]]></description>
		<wfw:commentRss>http://www.ata-wa.org.au/peel-grading-a-long-wait/2009/04/07/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Padbury club makes a great start to 2009</title>
		<link>http://www.ata-wa.org.au/welcome-back/2009/03/01/</link>
		<comments>http://www.ata-wa.org.au/welcome-back/2009/03/01/#comments</comments>
		<pubDate>Sun, 01 Mar 2009 03:56:54 +0000</pubDate>
		<dc:creator>atapadbury</dc:creator>
				<category><![CDATA[Padbury]]></category>
		<category><![CDATA[Photos]]></category>

		<guid isPermaLink="false">http://www.ata-wa.org.au/?p=580</guid>
		<description><![CDATA[  Thank you and welcome back all.
I say thank you because I am astounded with the unprecedented attendance for the commencement of training this year. It is almost as though we have not had a break at all. Your enthusiasm for training will be matched by my passion for your development and growth in [...]]]></description>
		<wfw:commentRss>http://www.ata-wa.org.au/welcome-back/2009/03/01/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ATA Peel region 2008 annual awards</title>
		<link>http://www.ata-wa.org.au/ata-peel-region-2008-annual-awards/2008/12/21/</link>
		<comments>http://www.ata-wa.org.au/ata-peel-region-2008-annual-awards/2008/12/21/#comments</comments>
		<pubDate>Sun, 21 Dec 2008 09:22:38 +0000</pubDate>
		<dc:creator>Kim Seng</dc:creator>
				<category><![CDATA[Clubs Class]]></category>
		<category><![CDATA[Coolbellup]]></category>
		<category><![CDATA[Falcon]]></category>
		<category><![CDATA[Gradings]]></category>
		<category><![CDATA[Halls Head]]></category>
		<category><![CDATA[Mandurah]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Rockingham]]></category>

		<guid isPermaLink="false">http://www.ata-wa.org.au/?p=351</guid>
		<description><![CDATA[The ATA Peel region looks back at a successful 2008 year with numerous success stories, in particular when capturing 7 National Champion titles at the 2008 Nationals held in&#160;Sydney (September).&#160; This was significantly more than the haul from the 2007 Nationals (Adelaide, September).&#160;&#160; The Peel region also won numerous 2008 state tiles.&#160; see tournament results [...]]]></description>
		<wfw:commentRss>http://www.ata-wa.org.au/ata-peel-region-2008-annual-awards/2008/12/21/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mandurah club 2008 annual awards</title>
		<link>http://www.ata-wa.org.au/mandurah-club-2008-annual-awards/2008/12/21/</link>
		<comments>http://www.ata-wa.org.au/mandurah-club-2008-annual-awards/2008/12/21/#comments</comments>
		<pubDate>Sun, 21 Dec 2008 06:41:22 +0000</pubDate>
		<dc:creator>Kim Seng</dc:creator>
				<category><![CDATA[Clubs Class]]></category>
		<category><![CDATA[Falcon]]></category>
		<category><![CDATA[Mandurah]]></category>
		<category><![CDATA[Photos]]></category>

		<guid isPermaLink="false">http://www.ata-wa.org.au/?p=336</guid>
		<description><![CDATA[&#160;Master Head Instructor, Kim Seng, announced the 2008 annual awards for the Mandurah club on Thursday 18th December 2008:

Fairest &#38; Best senior:&#160; Jedi Calcidan &#38; Roy Khoh
Most Improved senior:&#160; Albert Calicdan
Fairest &#38; Best junior:&#160; Miranda Seng
Most Improved junior: Ryan Nafranec
The Mandurah and Falcon clubs will be on Christmas and New Year festive holidays and summer [...]]]></description>
		<wfw:commentRss>http://www.ata-wa.org.au/mandurah-club-2008-annual-awards/2008/12/21/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ATA Peel region grading &#8211; 14 December 2008 in Mandurah</title>
		<link>http://www.ata-wa.org.au/ata-peel-region-grading-14-december-2008-in-mandurah/2008/12/14/</link>
		<comments>http://www.ata-wa.org.au/ata-peel-region-grading-14-december-2008-in-mandurah/2008/12/14/#comments</comments>
		<pubDate>Sun, 14 Dec 2008 08:00:08 +0000</pubDate>
		<dc:creator>Kim Seng</dc:creator>
				<category><![CDATA[Coolbellup]]></category>
		<category><![CDATA[Falcon]]></category>
		<category><![CDATA[Gradings]]></category>
		<category><![CDATA[Halls Head]]></category>
		<category><![CDATA[Mandurah]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Rockingham]]></category>
		<category><![CDATA[Upcoming Events]]></category>

		<guid isPermaLink="false">http://www.ata-wa.org.au/?p=344</guid>
		<description><![CDATA[[ December 14, 2008; 5:00 pm; December 21, 2008; 6:00 pm; ] 
&#160;
The ATA Peel region held its end of year grading at Mandurah where 40 members tested for their belt upgrades ranging from white 9th gup yellow belts to 3rd poom black belts.&#160; At the end of the grading the following members were presented with best grading awards:
Best grading;&#160; Miranda Seng (Mandurah)
Best senior grading:&#160; Andrew Harrison [...]]]></description>
		<wfw:commentRss>http://www.ata-wa.org.au/ata-peel-region-grading-14-december-2008-in-mandurah/2008/12/14/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2008 Commonwealth Taekwondo Championships in Canada</title>
		<link>http://www.ata-wa.org.au/2008-commonwealth-taekwondo-championships-in-canada/2008/11/23/</link>
		<comments>http://www.ata-wa.org.au/2008-commonwealth-taekwondo-championships-in-canada/2008/11/23/#comments</comments>
		<pubDate>Sun, 23 Nov 2008 12:47:14 +0000</pubDate>
		<dc:creator>Kim Seng</dc:creator>
				<category><![CDATA[Falcon]]></category>
		<category><![CDATA[Mandurah]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Referee]]></category>
		<category><![CDATA[Sparring Competitions]]></category>
		<category><![CDATA[Tournaments]]></category>

		<guid isPermaLink="false">http://www.ata-wa.org.au/?p=358</guid>
		<description><![CDATA[  Kim Seng, ATA Peel Region Master Instructor attended the 4th Commonwealth Taekwondo Championships held in Winnipeg, Manitoba, Canada during November 2008.&#160; He was the Referee Chairman for the event that attracted 200 players from 6 countries from host country Canada, Australia, New Zealand, England, Wales and Northern Ireland.&#160; India and Nigeria were entered [...]]]></description>
		<wfw:commentRss>http://www.ata-wa.org.au/2008-commonwealth-taekwondo-championships-in-canada/2008/11/23/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Coolbellup Bowls over Mandurah and Rockingham &#8211; or Did Mandurah Strike Again?</title>
		<link>http://www.ata-wa.org.au/coolbellup-bowls-over-mandurah-and-rockingham/2008/11/16/</link>
		<comments>http://www.ata-wa.org.au/coolbellup-bowls-over-mandurah-and-rockingham/2008/11/16/#comments</comments>
		<pubDate>Sun, 16 Nov 2008 09:09:49 +0000</pubDate>
		<dc:creator>Roy Khoh</dc:creator>
				<category><![CDATA[Coolbellup]]></category>
		<category><![CDATA[Mandurah]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Rockingham]]></category>

		<guid isPermaLink="false">http://www.ata-wa.org.au/?p=324</guid>
		<description><![CDATA[Ten-Pin Bowling was just held today at AMF Rockingham and the victory goes to Coolbellup.
Actually, it could be contested whether Club Mandurah or Club Coolbellup won. What&#8217;s certain is that Rockingham came third. There were only three clubs competing in today&#8217;s challenge and careful consideration had to be taken in calculating the results. Two players [...]]]></description>
		<wfw:commentRss>http://www.ata-wa.org.au/coolbellup-bowls-over-mandurah-and-rockingham/2008/11/16/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Power-less Grading at Mandurah &#8211; Sunday 21st September 2008</title>
		<link>http://www.ata-wa.org.au/power-less-grading-at-mandurah/2008/09/22/</link>
		<comments>http://www.ata-wa.org.au/power-less-grading-at-mandurah/2008/09/22/#comments</comments>
		<pubDate>Mon, 22 Sep 2008 08:08:24 +0000</pubDate>
		<dc:creator>Roy Khoh</dc:creator>
				<category><![CDATA[Coolbellup]]></category>
		<category><![CDATA[Falcon]]></category>
		<category><![CDATA[Gradings]]></category>
		<category><![CDATA[Halls Head]]></category>
		<category><![CDATA[Mandurah]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Rockingham]]></category>

		<guid isPermaLink="false">http://www.ata-wa.org.au/?p=279</guid>
		<description><![CDATA[On arrival, the premises had no power to it. No lighting, no fans! Luckily, there were few windows on the very top of the gym to provide sufficient natural lighting.]]></description>
		<wfw:commentRss>http://www.ata-wa.org.au/power-less-grading-at-mandurah/2008/09/22/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Photos from 2008 Australian Taekwondo National Championship in Homebush, Sydney</title>
		<link>http://www.ata-wa.org.au/photos-from-2008-australian-taekwondo-national-championship-in-homebush-sydney/2008/09/12/</link>
		<comments>http://www.ata-wa.org.au/photos-from-2008-australian-taekwondo-national-championship-in-homebush-sydney/2008/09/12/#comments</comments>
		<pubDate>Fri, 12 Sep 2008 00:03:53 +0000</pubDate>
		<dc:creator>simplelogik</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[Poomsae Competitions]]></category>
		<category><![CDATA[Sparring Competitions]]></category>

		<guid isPermaLink="false">http://www.ata-wa.org.au/?p=263</guid>
		<description><![CDATA[Photos from the 2008 Taekwondo Australia Nationals and Open Championships, held in Homebush (Olympic Park) Sydney, are now up. There are various photos]]></description>
		<wfw:commentRss>http://www.ata-wa.org.au/photos-from-2008-australian-taekwondo-national-championship-in-homebush-sydney/2008/09/12/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>ATA members win 8 gold medals at the Australian Taekwondo Nationals held in Sydney 4-6 Sept 2008</title>
		<link>http://www.ata-wa.org.au/ata-members-win-8-gold-medals-at-the-australian-taekwondo-nationals-held-in-sydney-4-6-sept-2008/2008/09/06/</link>
		<comments>http://www.ata-wa.org.au/ata-members-win-8-gold-medals-at-the-australian-taekwondo-nationals-held-in-sydney-4-6-sept-2008/2008/09/06/#comments</comments>
		<pubDate>Sat, 06 Sep 2008 08:49:24 +0000</pubDate>
		<dc:creator>Kim Seng</dc:creator>
				<category><![CDATA[Coolbellup]]></category>
		<category><![CDATA[Falcon]]></category>
		<category><![CDATA[Halls Head]]></category>
		<category><![CDATA[Mandurah]]></category>
		<category><![CDATA[Morley]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Poomsae Competitions]]></category>
		<category><![CDATA[Rockingham]]></category>
		<category><![CDATA[Sparring Competitions]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[competition result]]></category>
		<category><![CDATA[national tournament]]></category>

		<guid isPermaLink="false">http://www.ata-wa.org.au/?p=261</guid>
		<description><![CDATA[Results:
Gold medal: 1st placing:
Jed Calicdan (Mandurah); 31-40 years male 1st dan black belt poomsae
Miranda Seng (Mandurah); 10-11 years female 2nd poom black belt poomsae
Roy Khoh (Mandurah); 18-30 years male 3rd dan black belt poomsae
Richard Huynh (Morley); 31-40 years male 4th dan black belt poomsae
Elanie Schoeman (Rockingham); 18-30 years female blue belt poomsae
Elanie Schoeman (Rockingham); open [...]]]></description>
		<wfw:commentRss>http://www.ata-wa.org.au/ata-members-win-8-gold-medals-at-the-australian-taekwondo-nationals-held-in-sydney-4-6-sept-2008/2008/09/06/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>South West Bunbury Invitational Tournament a Challenge</title>
		<link>http://www.ata-wa.org.au/south-west-bunbury-invitational-tournament-a-challenge/2008/08/03/</link>
		<comments>http://www.ata-wa.org.au/south-west-bunbury-invitational-tournament-a-challenge/2008/08/03/#comments</comments>
		<pubDate>Sun, 03 Aug 2008 10:39:01 +0000</pubDate>
		<dc:creator>Roy Khoh</dc:creator>
				<category><![CDATA[Coolbellup]]></category>
		<category><![CDATA[Falcon]]></category>
		<category><![CDATA[Halls Head]]></category>
		<category><![CDATA[Mandurah]]></category>
		<category><![CDATA[Morley]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Poomsae Competitions]]></category>
		<category><![CDATA[Rockingham]]></category>
		<category><![CDATA[Sparring Competitions]]></category>
		<category><![CDATA[club tournament]]></category>
		<category><![CDATA[competition result]]></category>
		<category><![CDATA[creative poomsae]]></category>
		<category><![CDATA[lessons]]></category>
		<category><![CDATA[traditional poomsae]]></category>
		<category><![CDATA[wisdom]]></category>

		<guid isPermaLink="false">http://www.ata-wa.org.au/?page_id=253</guid>
		<description><![CDATA[The Club level invitational organised by the South West Taekwondo Academy ended up being a bit of a challenge for the ATA members who competed there. You can view the results here. Being a good tournament to get our Nationals players ready and prepped, it turned out to be]]></description>
		<wfw:commentRss>http://www.ata-wa.org.au/south-west-bunbury-invitational-tournament-a-challenge/2008/08/03/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WA Technical Poomsae Seminar</title>
		<link>http://www.ata-wa.org.au/wa-technical-poomsae-seminar/2008/07/22/</link>
		<comments>http://www.ata-wa.org.au/wa-technical-poomsae-seminar/2008/07/22/#comments</comments>
		<pubDate>Mon, 21 Jul 2008 23:38:29 +0000</pubDate>
		<dc:creator>simplelogik</dc:creator>
				<category><![CDATA[Coaching]]></category>
		<category><![CDATA[Coolbellup]]></category>
		<category><![CDATA[Falcon]]></category>
		<category><![CDATA[Mandurah]]></category>
		<category><![CDATA[Morley]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Poomsae Competitions]]></category>
		<category><![CDATA[Rockingham]]></category>

		<guid isPermaLink="false">http://www.ata-wa.org.au/?p=246</guid>
		<description><![CDATA[The Technical Poomsae Judging Course held on Sunday July 20, 2008 at the Kwinana Recquatic Centre was presented by Mr Shin Boo Kim]]></description>
		<wfw:commentRss>http://www.ata-wa.org.au/wa-technical-poomsae-seminar/2008/07/22/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Picture Gallery Test</title>
		<link>http://www.ata-wa.org.au/picture-gallery-test/2008/07/13/</link>
		<comments>http://www.ata-wa.org.au/picture-gallery-test/2008/07/13/#comments</comments>
		<pubDate>Sat, 12 Jul 2008 19:55:04 +0000</pubDate>
		<dc:creator>yorkhoh</dc:creator>
				<category><![CDATA[Photos]]></category>

		<guid isPermaLink="false">http://www.ata-wa.org.au/?p=196</guid>
		<description><![CDATA[This is a test gallery. The pictures are from 2004 when I was involved in a Motor Vehicle Accident. Sorry &#8211; I just don&#8217;t have photos of Taekwondo stuff. Update: Our first Taekwondo related gallery is now up![[Show as slideshow]][[Show as slideshow]][[Show as slideshow]][[Show as slideshow]]
Now, ignore the content of the photos themselves, and thinking [...]]]></description>
		<wfw:commentRss>http://www.ata-wa.org.au/picture-gallery-test/2008/07/13/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Mandurah Grading Results</title>
		<link>http://www.ata-wa.org.au/mandurah-grading-results/2008/06/29/</link>
		<comments>http://www.ata-wa.org.au/mandurah-grading-results/2008/06/29/#comments</comments>
		<pubDate>Sun, 29 Jun 2008 09:59:43 +0000</pubDate>
		<dc:creator>Roy Khoh</dc:creator>
				<category><![CDATA[Falcon]]></category>
		<category><![CDATA[Gradings]]></category>
		<category><![CDATA[Halls Head]]></category>
		<category><![CDATA[Mandurah]]></category>
		<category><![CDATA[Photos]]></category>
		<category><![CDATA[Rockingham]]></category>

		<guid isPermaLink="false">http://www.ata-wa.org.au/?p=224</guid>
		<description><![CDATA[


Today&#8217;s grading results should have already been given out to each student if they had brought their Taekwondo Australia Grading Book with them. Remember to bring it along if you want your results on the day. Otherwise, you would be waiting a while (undetermined) for your instructor to pass the results onto you.


&#160;
&#160;



Best grading awards [...]]]></description>
		<wfw:commentRss>http://www.ata-wa.org.au/mandurah-grading-results/2008/06/29/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
