International Level Events
- 2007 WTF 2nd World Poomsae Championships : Seoul, Korea, October
- 2007 ICTO Invitational : Perth, July
- 2006 Commonwealth Championships : Brisbane, October
National Level Events
- 2009 Australian Taekwondo Nationals : Brisbane, October
- 2008 Australian Taekwondo Nationals : Sydney, September
- 2007 Australian Taekwondo Nationals : Adelaide, September
- 2007 Australian Poomsae Selections Trial, Melbourne, June
- 2006 Australian Taekwondo Nationals : Adelaide, September
- 2006 Australian Selections Trial : Sydney, May
- 2005 Australian Olympic Shadow Team Qualifying Selections : Melbourne, December
- 2005 Australian Taekwondo Nationals : Hobart, October
- 2005 Australian World Championships Selections : Melbourne, February
- 2004 Australian Taekwondo Nationals : Perth, October
- 2003 Australian Taekwondo Nationals : Brisbane, October
State Level Events
- 2009 West Australian State Championships : Perth, August
- 2008 West Australian State Championships : Perth, June
- 2007 West Australian State Open & Novice Championships, Belmont, Oct
- 2007 West Australian State Championships : Perth, July
- 2006 West Australian State Championships : Perth, July
Club Level Events
- 2009 ATA Peel Region League : Mandurah, November
- 2009 ATA Peel Region League : Mandurah, May
- 2008 South West Invitational : Bunbury, August
- 2008 Oh Do Kwan Junior Invitational : Forrestfield, March
- 2007 South West Invitational : Bunbury, August
| 2007 WTF 2nd World Poomsae Championships : Seoul, Korea | ||
| 1st round preliminary | ||
| Richard Huynh | Morley | Male Seniors II Black Belt Individual Traditional Poomsae |
| 2007 ICTO – International Clubs Taekwondo Organisation Championships : Perth WA, Australia | ||
| 1st Placings – Gold Medal | ||
| Richard Huynh | Morley | Male Masters Black Belt Individual Poomsae |
| Roy Khoh | Mandurah | Male Open Black Belt Individual Poomsae |
| Miranda Seng | Mandurah | Female U12 Black Belt Individual Poomsae |
| 2nd Placings – Silver Medal | ||
| Demi Leca | Coolbellup | Female U14 Black Belt Individual Poomsae |
| Demi Leca | Coolbellup | Female U14 Black Belt 46-50kg |
| 3rd Placings – Bronze Medal | ||
| Miranda Seng | Mandurah | Female U12 Black Belt 28-31kg |
| 2006 Commonwealth Championships : Brisbane, Queensland, Australia | ||
| 1st Placings – Gold Medal | ||
| Richard Huynh | Morley | Male Open Black Belt Individual Creative Poomsae with Music |
| 2nd Placings – Silver Medal | ||
| Richard Huynh | Morley | Male Masters Black Belt Individual Traditional Poomsae |
|
2009 Australian National Taekwondo Championships : October, Brisbane, QLD |
||
| 1st Placings – Gold Medal | ||
| Roy Khoh | Rockingham | Male 19-30 years black belt 3rd dan poomsae |
| Richard Huynh | Morley | Male 31-40 years black belt 4th dan poomsae |
| Cesar Osario | Morley | Male 31-40 years black belt 1st dan poomsae |
| Skip Sommerville | Mandurah | Male 41+ years blue 87+ kgs |
| 2nd Placings – Silver Medal | ||
| Miranda Seng | Mandurah | 11-13 years Girls black belt 3rd poom poomsae |
| Ray Smith | Mandurah | 31-40 years Male blue belt poomsae |
| Skip Sommerville | Mandurah | 41+ years Male blue belt poomsae |
| Ray Smith | Mandurah | 36+ years Male Pairs blue belt poomsae |
| Skip Sommerville | Mandurah | 36+ years Male Pairs blue belt poomsae |
| 3rd Placings – Bronze Medal | ||
| Felicia Osario | Morley | u11 years girls red belt poomsae |
| Monika Wodynska | Mandurah | 19-30 years Female blue belt poomsae |
| Monika Wodzynska | Mandurah | open female blue 65-72 kgs |
| Alice Warren | Mandurah | u12 girls red belt 27-31 kgs |
| Zachary Platt | Halls Head | u14 boys blue belt 50-55 kgs |
|
2008 Australian National Taekwondo Championships : September, Sydney, NSW |
||
| 1st Placings – Gold Medal | ||
| Jed Calicdan | Mandurah | 31-40 years male 1st dan black belt poomsae |
| Miranda Seng | Mandurah | 10-11 years female 2nd poom black belt poomsae |
| Roy Khoh | Mandurah | 18-30yrs male 3rd dan black belt poomsae |
| Richard Huynh | Morley | 31-40 years male 4th dan black belt poomsae |
| Elanie Schoeman | Rockingham | 18-30 years female blue belt poomsae |
| Elanie Schoeman | Rockingham | 18-30 years female blue belt 67-72 kgs sparring |
| Aneldi Schoeman | Rockingham | 14-17 years female yellow belt 55-59 kgs sparring |
| Zachary Platt | Halls Head | 10-11 years male yellow belt 46-50 kgs sparring |
|
|
||
| 2nd Placings – Silver Medal | ||
| Alice Warren | Mandurah | 10-11 years red belt 28-31 kgs sparring |
| 3rd Placings – Bronze Medal | ||
| Miranda Seng | Mandurah | 10-11years female black belt 38-42 kgs sparring |
| Aneldi Schoeman | Rockingham | 14-17 years female yellow belt poomsae |
|
2007 Australian National Taekwondo Championships : September, Adelaide, SA |
||
| 1st Placings – Gold Medal | ||
| Roy Khoh | Mandurah | Male 18-30yrs 3rd Dan Black Belt Individual Traditional Poomsae |
| Miranda Seng | Mandurah | Female 10-11yrs 2nd Poom Black Belt Individual Traditional Poomsae |
| 2nd Placings – Silver Medal | ||
| Demi Leca | Coolbellup | Female 12-13yrs Black Belt 46-50kg |
| Olivia Cable | Falcon | Female 12-13yrs Red Belt 55-60kg |
| Brooke Cocking | Halls Head | Female 12-13yrs Blue Belt 31-34kg |
| 3rd Placings – Bronze Medal | ||
| Roy Khoh | Mandurah | Mixed Pairs 18-30yrs Black Belt Traditional Poomsae |
| Lynda Haynes | Rockingham | Mixed Pairs 18-30yrs Black Belt Traditional Poomsae |
| Kody Ponds | Halls Head | Female 12-13yrs Blue Belt 59-63kg |
| Miranda Seng | Mandurah | Female 10-11yrs Black Belt 31-34kg |
| Brayden Moore | Mandurah | Male 08-09yrs Blue Belt 25-28kg |
| 2007 Australian Poomsae Selections Trial : Melbourne, VIC | ||
| 1st Placings – Gold Medal | ||
| Richard Huynh | Morley | Male 31-40yrs Black Belt Individual Traditional Poomsae |
| 3rd Placings – Bronze Medal | ||
| Roy Khoh | Mandurah | Male 18-30yrs Black Belt Individual Traditional Poomsae |
| 2006 Australian National Taekwondo Championships : September, Adelaide, SA | ||
| 1st Placings – Gold Medal | ||
| Richard Huynh | Morley | Male 31-40yrs 4th Dan Black Belt Individual Traditional Poomsae |
| Aleisha Vincent | Morley | Female 14-35yrs Black Belt Team Traditional Poomsae |
| Kennedy Blowfield | Padbury | Male 12-13yrs Red Belt 59-63kg |
| Miranda Seng | Mandurah | Female 08-09yrs 1st Poom Black Belt Individual Traditional Poomsae |
| Miranda Seng | Mandurah | Female 08-09yrs Black Belt 25-28kg |
| 2nd Placings – Silver Medal | ||
| Richard Huynh | Morley | Male 14-35yrs Black Belt Team Traditional Poomsae |
| Richard Huynh | Morley | Mixed Pairs 18-30yrs Black Belt Traditional Poomsae |
| Roy Khoh | Mandurah | Male 14-35yrs Black Belt Team Traditional Poomsae |
| Aleisha Vincent | Morley | Female 18-30yrs 1st Dan Black Belt Individual Traditional Poomsae |
| Aleisha Vincent | Morley | Mixed Pairs 18-30yrs Black Belt Traditional Poomsae |
| 3rd Placings – Bronze Medal | ||
| Roy Khoh | Mandurah | Male 18-30yrs 3rd Dan Black Belt Individual Traditional Poomsae |
| 2006 Australian Selections Trial : February, Sydney, NSW | ||
| 2nd Placings – Silver Medal | ||
| Richard Huynh | Morley | Male Seniors II Black Belt Individual World Poomsae Championships |
| Richard Huynh | Morley | Male 31-40yrs Black Belt Individual Qualify for Commonwealth Championships |
| 4th Placings | ||
| Lynda Haynes | Mandurah | Female Open Black Belt 46-50kg Qualify for Oceania Championships |
| 2006 Australian Olympic Shadow Team Qualifying Selections : January, Melbourne, VIC | ||
| 2nd Placings – Silver Medal | ||
| Nicola Siljeg | Mandurah | Male Open Black Belt Welterweight 72-78kg |
| 2005 Australian National Taekwondo Championships : October, Hobart, Tasmania | ||
| 1st Placings – Gold Medal | ||
| Christine Turner | Mandurah | Female 31-40yrs Red Belt Individual Traditional Poomsae |
| Jed Calicdan | Mandurah | Male 18-30yrs Blue Belt Individual Traditional Poomsae |
| Roy Khoh | Mandurah | Male Black Belt 50-60kg Fist Power Breaking |
| Amelia Russell | Warnbro | Female 14-17yrs Blue Belt 55-59kg |
| Amelia Russell | Warnbro | Female 14-17yrs Blue Belt Individual Traditional Poomsae |
| Aleisha Turner | Mandurah | Female 12-13yrs Red Belt Traditional Poomsae |
| Cherie Russell | Warnbro | Female 12-13yrs Blue Belt 34-38kg |
| 2nd Placings – Silver Medal | ||
| Jed Calicdan | Mandurah | Male Veterans Blue Belt 62-67kg |
| Jed Calicdan | Mandurah | Male Open Blue Belt 62-67kg |
| Roy Khoh | Mandurah | Male 18-30yrs 2nd Dan Black Belt Individual Traditional Poomsae |
| Cherie Russell | Warnbro | Female 12-13yrs Blue Belt Individual Traditional Poomsae |
| 2005 Australian World Championships Selections : February, Melbourne, VIC | ||
| 2nd Placings – Silver Medal | ||
| Nicola Siljeg | Mandurah | Male Open Black Belt Welterweight 72-78kg |
| 2003 Australian National Taekwondo Championships : October, Brisbane, QLD | ||
| 1st Placings – Gold Medal | ||
| Nicola Siljeg | Mandurah | Male Open Black Belt Welterweight 72-78kg |
| 3rd Placings – Bronze Medal | ||
| Matthew Kenyon | Mandurah | Male Open Blue Belt Heavyweight 84+kg |
| 2009 WA State Championships : August, Kwinana Recreation Centre, Kwinana | ||
| 1st Placings |
||
| Muhammad Ahmad Niza | Coolbellup | Male u12 red belt 27-31 kgs |
| Finley Gilmore | Mandurah | Male u10 yellow 27-31 kgs |
| Zachary Platt | Halls Head | Male u14 blue belt 50-55 kgs |
| Monika Wodzynska | Mandurah | Female blue-red 67-70 kgs |
| Kennedy Blowfield | Padbury | Male u18 black 68-73 kgs |
| Alice Warren | Mandurah | Female u12 red 28-33 kgs |
| Hannah Tng | Morley | Female u10 yellow belt poomsae |
| Nicole Capener | Halls Head | Female u14 blue belt poomsae |
| Monika Wodzynska | Mandurah | Female open blue belt poomsae |
| Ray Smith | Falcon | Male 31-40 years blue belt poomsae |
| Skip Sommerville | Mandurah | Male 51+ years blue belt poomsae |
| Felicia Osorio | Morley | Female u10 red belt Poomsae |
| Stephanie Fossey | Morley | Female u14 red belt poomsae |
| Cesar Osorio | Morley | Male 31-40 years black belt 1-2 dan poomsae |
| Roy Khoh | Rockingham | Male open black belt 2-3 dan poomsae |
| Richard Huynh | Morley | Male 31-40 years black belt 4 dan poomsae |
| Miranda Seng | Mandurah | Female u14 black belt 3 poom poomsae |
| Nicole Capener | Halls Head | Female u14 blue belt creative poomsae |
| Richard Huynh | Morley | Male 14-35 years black belt creative poomsae |
|
Skip Sommerville Ray Smith |
Mandurah | Male 36+ years blue belt pairs poomsae |
|
Alice Warren Munirah Ahmad Niza |
Mandurah Coolbellup |
Femlae u14 years red belt pairs poomsae |
|
Amira Ahmad Niza Miranda Seng |
Mandurah – Coolbellup | Female u14 black belt pairs poomsae |
|
Richard Huynh Caesar Osorio |
Morley | Male 36+ years black belt pairs poomsae |
| James & Christine Tng | Morley | Family black belt open poomsae |
| 2nd Placings |
||
| Kai Harrison | Falcon | Male u10 blue 44-47 kgs |
| Quinn Fernando | Falcon | Male u10 yellow 35-40 kgs |
| Niranda Seng | Mandurah | Female u14 black belt 35-40 kgs |
| Monika Wodzynska | Mandurah | Female blue 62-67 kgs |
| Mathew Elliott | Padbury | Male u18-open black 54-58 kgs |
| Nicole Capener | Halls Head | Female 14 blue 33-36 kgs |
| Kai Harrison | Falcon | Male u10 blue belt poomsae |
| Munirah Ahmad Niza | Coolbellup | Female u10 red belt poomsae |
| Jed Calicdan | Mandurah | Male 31-40 years black belt 1-2 dan poomsae |
| Amira Ahmad Niza | Coolbellup | Female u14 years black belt 1-2 poom poomsae |
| James Tng | Morley | Male 14-35 years black belt creative poomsae |
| James Tng | Morley | Male 31-40 years black belt 4 dan poomsae |
|
Monika Wodzynska Skip Sommerville |
Mandurah | Family mixed belt poomsae |
| 3rd Placings | ||
| Skip Sommerville | Mandurah | Male veterans blue 87+ kgs |
| Nicholas Platt | Halls Head | Male veterans yellow 87+ kgs |
| 2008 WA State Championships : June, Kwinana Recreation Centre, Kwinana | ||
| 1st Placings |
||
| Jed Calicdan | Mandurah | Male 31-40 yrs 1st-2nd Dan Black Belt Individual Poomsae |
| Roy Khoh | Mandurah | Male 18-30 yrs 3rd-4th Dan Black Belt Individual Poomsae |
| Albert Calicdan | Mandurah | Male 18-30 yrs Blue Belt Individual Poomsae |
| Elanie Schoeman | Rockingham | Female 18-30 yrs Yellow Belt Individual Poomsae |
| Aneldi Schoeman | Rockingham | Female 14-17 yrs Yellow Belt Individual Poomsae |
| Gail Ellis | Coolbellup | Female 14-17 yrs Blue Belt Individual Poomsae |
| Liam Fossey | Morley |
Male 12-13 yrs 1st-2nd dan Black Belt Individual Poomsae |
| Stephanie Knight | Coolbelup | Female 10-11 yrs Blue Belt Individual Poomsae |
| Stephanie Fossey | Morley | Female 10-11 yrs Red Belt Individual Poomsae |
| Miranda Seng | Mandurah | Female 10-11 1st-2nd Poom Black Belt Individual Poomsae |
|
Muhammad Ahmad-Niza Munirah Ahmad-Niza |
Coolbellup | Blue Belt Family Poomsae |
| Gail Ellis | Coolbellup | Female u18 68+kg Blue |
| Kody Ponds | Halls Head | Female u18 60-68kg Blue |
| Aneldi Schoeman | Rockingham | Female u18 50-59kg Yellow |
| Michael Ponds | Halls Head | Male u14 46-51kg Yellow/Blue |
| Alice Warren | Mandurah | Female u12 27-30kg Red |
| Ryan Nafranec | Mandurah | Male u12 34-38kg Blue |
| Zachary Platt | Halls Head | Male u12 44-50kg Yellow |
| Munirah Ahmad-Niza | Coolbellup |
Female u10 19-22kg Yellow/Blue |
| 2nd Placings |
||
| Shane Page | Mandurah | Male 41-50 yrs 1st-2nd Dan Black Belt Individual Poomsae |
| Demi Leca | Coolbellup | Female 14-17yrs 1st-2nd Dan Black Belt Individual Poomsae |
| Albert Calicdan | Mandurah | Male Open 58-62kg Blue/Red |
| Ross Van Zijl | Mandurah | Male Open 72-78kg Blue |
| Elanie Schoeman | Rockingham | Female Open 68+kg Yellow |
| Kennedy Blowfield | Padbury | Male u18 59-63kg Black |
| Demi Leca | Coolbellup | Female u18 49-52kg Black |
| William Cable | Mandurah | Male u14 40-46kg Red |
| Lewis Cloud | Halls Head | Male u14 41-46kg Yellow |
| Shauni Reynolds | Mandurah | Female u14 60-65kg Blue/Red |
| Miranda Seng | Mandurah | Female u12 34-38kg Black |
| James Godfrey | Rockingham | Male u12 33-40kg Red |
| Muhammad Ahmad-Niza | Coolbellup | Male u12 26-31kg Blue |
| Taykea Boogaard | Rockingham | Female u12 45-53kg Blue |
| Quinn Fernando | Falcon | Male u10 25-28kg Yellow |
| Milly Ponds | Halls Head | Female u10 38-31kg Yellow |
| 3rd Placings | ||
| Amira Ahmad-Niza | Coolbellup | Female 12-13 yrs Red Belt Individual Poomsae |
| Alex Cicchini | Morley | Male 10-11 Red Belt Individual Poomsae |
| Muhammad Ahmad-Niza | Coolbellup | Male 10-11 yrs Blue Belt Individual Poomsae |
| Shane Page | Mandurah | Male Veterans 82+kg Red/Black |
| Chris Field | Halls Head | Male u18 59-63kg Red |
| Jordan Bell | Halls Head | Male u14 42-46kg Blue |
| Amira Ahmad-Niza | Coolbellup | Female u14 33-38kg Red |
| Jackson Overmars | Coolbellup | Male u12 38-44kg Blue |
| 2009 ATA Peel Region League : Mandurah – November 2009 | ||
| 1st Placings |
||
| Name | club | category |
| Finley Gilmore | Mandurah | u10 boys blue 25-30 kgs |
| Alice Warren | Mandurah | u10 girls blue-red 25-30 kgs |
| Alice Warren | Mandurah | u10 girls red-black 25-30 kgs |
| Indianna Summers | Rockingham | u10 boys yellow-blue 30-35 kgs |
| Quinn Fernando | Falcon | u10 boys yellow-blue 35-40 kgs |
| Braeden Sprigg | Narrogin | u12 boys blue-red 40-50 kgs |
| Muhammad Ahmad Niza | Coolbellup | u14 boys red-black 30-40 kgs |
| Nicole Capener | Halls Head | u14 girls blue-red 30-40 kgs |
| Amira Ahmad Niza | Coolbellup | u14 girls black 35-45 kgs |
| Chloe Jenkins | Mandurah | u14 girls blue 40-45 kgs |
| Hope Turvey | Narrogin | u14 girls blue 50-60 kgs |
| Zachary Platt | Halls Head | u14 boys blue-red 50-60 kgs |
| Matthew Elliott | Padbury | u17 boys red 55-60 kgs |
| Neb Miletovic | Rockingham | u18 boys blue-red 60-70 kgs |
| Ben Jermy | Narrogin | open male yellow-blue 65-70 kgs |
| Monika Wodzynska | Mandurah | open female red 65+ kgs |
| Troy Jackson | Halls Head | open male yellow-blue 75-85 kgs |
| Skip Sommerville | Mandurah | masters male red 85+ kgs |
| Corey Jackson | Halls Head | u10 boys yellow belt poomsae |
| Peter Wyn | Hedland | u10 boys blue-red poomsae |
| Tore Bule Turner | Hedland | u14 boys blue poomsae |
| Nicole Capener | Halls Head | u14 girls blue poomsae |
| Sean van Hengel | Hedland | u14 boys red poomsae |
| Jacquelin Ozanne | Narrogin | u14 girls red poomsae |
| Amira Ahmad Niza | Coolbellup | u14 girls black poomsae |
| Monika Wodzynska | Mandurah | open female red poomsae |
| Nicholas Platt | Halls Head | masters male yellow poomsae |
| Merlene Sprigg | Narrogin | masters female blue poomsae |
| Andrew Harrison | Mandurah | masters male red poomsae |
| 2nd Placings |
||
| name | club | category |
| Jayton Hobbs | Padbury | u10 boys blue 25-30 kgs |
| Amber Platt | Halls Head | u10 girls blue-red 25-30 kgs |
| Munirah Ahmad Niza | Coolbellup | u10 girls red-black 25-30 kgs |
| Jacob Webb | Mandurah | u10 boys yellow-blue 30-35 kgs |
| Rhett Cheney | Narrogin | u10 boys yellow-blue 35-40 kgs |
| Tore Bule Turner | Hedland | u12 boys blue-red 40-50 kgs |
| Braeden Sprigg | Narrogin | u14 boys red-black 30-40 kgs |
| Jacquelin Ozanne | Narrogin | u14 girls blue-red 30-40 kgs |
| Miranda Seng | Mandurah | u14 girls black 35-45 kgs |
| Jasmine Cheney | Narrogin | u14 girls blue 40-45 kgs |
| Megan Turvey | Narrogin | u14 girls blue 50-60 kgs |
| Sean van Hengel | Hedland | u14 boys blue-red 50-60 kgs |
| Sean van Hengel | Hedland | u17 boys red 55-60 kgs |
| Matthew Elliott | Padbury | u18 boys blue-red 60-70 kgs |
| Neb Miletovic | Rockingham | open male yellow-blue 65-70 kgs |
| Gail Ellis | Coolbellup | open female red 65+ kgs |
| Josh Rowley | Rockingham | open male yellow-blue 75-85 kgs |
| Tim Turner | Hedland | masters red 87+ kgs |
| Ben Smith | Falcon | u10 boys yellow belt poomsae |
| Finley Gilmore | Mandurah | u10 boys blue-red belt poomsae |
| Zachary Platt | Halls Head | u14 boys blue poomsae |
| Pida Bule Turner | Hedland | u14 gilrs blue poomsae |
| Jackson Overmars | Coolebllup | u14 boys red poomsae |
| Miranda Seng | Mandurah | u14 girls black poomsae |
| Gail Ellis | Coolbellup | open female red poomsae |
| Troy Jackson | Halls Head | masters yellow poomsae |
| Tim Turner | Hedland | masters male red poomsae |
| 3rd Placings | ||
| name | club | category |
| Corey Jackson | Halls Head | u10 boys yellow-blue 35-40 kgs |
| Jackson Overmars | Coolbellup | u12 boys blue-red 40-50 kgs |
| Amber Platt | Halls Head | u14 girls blue-red 30-40 kgs |
| Pida Bule Turner | Hedland | u14 girls blue 50-60 kgs |
| Matthew Erceg | Narrogin | open male yellow-blue 65-70 kgs |
| Rhett Cheney | Narrogin | u10 boys yellow belt poomsae |
| Braeden Sprigg | Narrogin | u14 boys red poomsae |
|
|
||
| 2009 ATA Peel region League : Mandurah – May 2009 | ||
| 1st Placings |
||
| Sean Song | Morley | u8 boys 18-22 kgs |
| Munirah Ahmad Niza | Coolbellup | u10 girls 25-32 kgs |
| Alex Sutton | Morley | u10 boys 25-30 kgs |
| Kai Harrison | Falcon | u10 boys 45-65 kgs |
| Muhammad Ahmad Niza | Coolbellup | u12 boys 30-40 kgs |
| Chloe Jenkins | Mandurah | u10 girls 31-40 kgs |
| Ryan Nafranec | Mandurah | u12 boys blue-red 30-40 kgs |
| Brooke Cocking | Halls Head | u16 girls 40-45 kgs |
| Zachary Platt | Halls Head | u16 boys 55-60 kgs |
| Kennedy Blowfield | Padbury | u18 male 60-70 kgs |
| Kevin Cloud | Halls Head | Open male 65-75 kgs |
| Elanie Schoeman | Rockingham | Open female 65+ kgs |
| Skip Sommerville | Mandurah | masters male 75+ kgs |
| Hannah Tng | Morley | u8 yellow belt ppomsae |
| Kai Harrison | Falcon | u10 boys yellow belt poomsae |
| Chloe Jenkins | Mandurah | u12 girls yellow belt poomsae |
| Felicia Osario | Morley | u12 blue belt poomsae |
| Skip Sommerville | Mandurah | masters male blue belt poomsae |
| Monika Wodzynska | Mandurah | open female blue belt poomsae |
| Stephanie Fossey | Morley | u12 girls red belt poomsae |
| Elanie Schoeman | Rockingham | open female red belt poomsae |
| Cesar Osario | Morley | masters red-black belt poomsae |
| Richard Huynh | Morley | open male black belt poomsae |
| Ricahrd Huynh | Morley | open male creative poomsae with music |
| 2nd Placings |
||
| Rui Harrison | Falcon | u8 boys 18-22 kgs |
| Alice Warren | Mandurah | u10 girls 25-32 kgs |
| Finley Gilmore | Falcon | u10 boys 25-30 kgs |
| Jerred Crossley | Mandurah | u10 boys 45-65 kgs |
| Quinn Fernando | Falcon | u12 boys 30-40 kgs |
| Amber Platt | Halls Head | u12 girls 31-40 kgs |
| Muhammad Ahmad Noza | Coolbellup | u12 boys blue-red 30-40 kgs |
| Amira Ahmad Niza | Coolbellup | u16 girls 40-45 kgs |
| Matthew Elliott | Padbury | u16 boys 55-60 kgs |
| Matthew Elliott | Padbury | u18 male 60-70 kgs |
| Made Kurniantara | Rockingham | open Male 65-75 kgs |
| Gail Ellis | Coolbellup | open female 65+ kgs |
| Gene Bader | Mandurah | masters male 75+ kgs |
| Rui Harrison | Falcon | u8 yellow belt poomsae |
| Jerred Crossley | Mandurah | u10 boys yellow belt poomsae |
| Taya Clark | Mandurah | u12 glrls yellow belt poomsae |
| Jackson Overmars | Coolbellup | u12 blue belt poomsae |
| Gene Bader | Mandurah | Maseters male blue belt poomsae |
| Alice Warren | Mandurah | u12 girls red belt poomsae |
| Gail Ellis | Coolbellup | open female red belt poomsae |
| Andrew Harrison | Falcon | masters red-black belt poomsae |
| James Tng | Morley | open male black belt poomsae |
| James Tng | Morley | open male creative poomsae with music |
| 3rd Placings | ||
| Josie Cloud | Halls Head | u10 girls 25-32 kgs |
| Cameron Hegedus | Mandurah | u10 boys 25-30 kgs |
| Trevor Sutton | Morley | u12 boys 30-40 kgs |
| Jackson Overmars | Coolbellup | u12 boys blue-red 30-40 kgs |
| Chloe Jenkins | Mandurah | u16 girls 40-45 kgs |
| Andrew Harrison | Mandurah | open male 65-75 kgs |
| Monika Wodzynska | Mandurah | open female 65+ kgs |
| Made Kurniantara | Rockingham | u18 male 60-70 kgs |
| Quinn Fernando | Falcon | u10 boys yellow belt poomsae |
| Roy Khoh | Coolbellup | open male black belt poomsae |
| 2008 Oh Do Kwan Junior Invitational : Hartfield Recreation Centre, Forrestfield | ||
| 1st Placings |
||
| Gail Ellis | Coolbellup | Female U18 Blue Belt Individual Traditional Poomsae |
| Jordan Cole | Halls Head | Male u14 Yellow Belt 34-38kg |
| Zachary Platt | Halls Head | Male u14 Yellow Belt 46-50kg |
| Ryan Nafranec | Mandurah | Male u14 Blue Belt 34-38kg |
| Stephanie Knight | Coolbellup | Female u14 Red/Blue Belt 55-61kg |
| Douglas Wilson | Rockingham | Male u10 Yellow Belt 22-25kg |
| 2nd Placings |
||
| Demi Leca | Coolbellup | Female U18 Black Belt Individual Traditional Poomsae |
| Amber Vickers | Coolbellup | Female u14 Yellow Belt 56-61kg |
| Shauni Reynolds | Mandurah | Female u14 Red Belt 61-67kgs |
| 3rd Placings | ||
| James Godfrey | Rockingham | Male u14 Red Belt 38-42kg |
| Ryan Nafranec | Mandurah | Male u14 Blue Belt Individual Traditional Poomsae |
| Jackson Overmars | Coolbellup | Male u14 Blue Belt 38-46kg |
| Emily Vickers | Coolbellup | Female u14 Blue Belt 27-31kg |
| 2008 South West Invitational : Bunbury PCYC, Bunbury | ||
| 1st Placings |
||
| Richard Huynh | Morley | Male Open 3rd-4th Dan Black Belt Individual Traditional Poomsae |
| Richard Huynh | Morley | Male Open 3rd-4th Dan Black Belt Individual Creative Poomsae |
| Quinn Fernando | Falcon | Male U10 Yellow Belt 28-31 kgs |
| 2nd Placings |
||
| Kevin Cloud | Halls Head | Male Veterans Yellow Belt 68-75kg |
| Roy Khoh | Mandurah | Male Open 3rd-4th Dan Black Belt Individual Traditional Poomsae |
| Roy Khoh | Mandurah | Male Open 3rd-4th Dan Black Belt Individual Creative Poomsae |
| Ryan Nafranec | Mandurah | Male u12 Red Belt 31-37kg |
| Zachary Platt | Halls Head | Male u12 Yellow Belt 46-51kg |
| 3rd Placings | ||
| Alice Warren | Mandurah | Female u12 Red Belt Individual Traditional Poomsae |